Non Seasonal allergies
Acariens
D11 | Dermatophagoides pteronyssinus |
D12 | Dermatophagoides farinae |
D14 | Tyrophagus putrescentiae |
D15 | Acarus Siro |
D16 | Lepidoglyphus destructor |
D18 | Glycyphagus Domesticus |
D19 | Blomia Tropicalis |
Flea
I14 | Flea |
Squames
S14 | Cat |
S17 | Dog |
MS03 |
Feather Mixture
|
Mold
M12 | Alternaria alternata (Alternaria tenuis) |
M19 | Aspergillus fumigatus |
M29 | Cladosporium herbarum |
M44 | Mucor mucedo |
M53 | Penicillium chrysogenum (Penicillium notatum) |
M62 | Rhizopus stolonifer (Rhizopus nigricans) |
MM01 |
Mold 1
|
MM02 |
Mold 2
|
MM03 |
Mold 3
|
MM04 |
|